Gfutec 의 변화와 혁신의 길을 연도별로 소개합니다.
2020
Project Name | Location | End-user | Description |
---|---|---|---|
MFC Project | Yeosu | GS Caltex | TMS(CEMS) |
2019
Project Name | Location | End-user | Description |
---|---|---|---|
3x1310 NCMH Hydrogen | Pyeongtaek | Praxair Korea | Ex-Purge System |
pH Analyzer Revamp | Vietnam | SongHau | pH Analyer System Modification |
Water Analyzer Revamp | Yeosu | Air Liquide | Conductivity Analyzer Panel |
VRHCR_TMS Digitalization | Yeosu | GS Caltex | TMS(CEMS) |
76Unit WHB Replacement | Yeosu | GS Caltex | Analyzer House |
CA2 2nd Expansion | Yeosu | LG Chem | Moisture(Laser) Analyzer |
MFC Project | Yeosu | GS Caltex | Analyzer Package |
RFCC_SRU Shelter Replacement | Yeosu | GS Caltex | Analyzer shelter with HVAC |
Shoaiba | Saudi Arabia | SWCC | Water treatment |
2018
Project Name | Location | End-user | Description |
---|---|---|---|
RFCC_RWGS TMS | Korea | GS Caltex | TMS(CEMS) |
FINEX 2 Plant | Korea | POSCO | Gas Analysis system |
DCU Revamp | Korea | Hyundai Oil Bank | Radioactive Level Transmitter |
Refinery 5 team15 unit PJT | Korea | GS Caltex | Analyzer House |
2017
Project Name | Location | End-user | Description |
---|---|---|---|
Az-Zour South CCFT-3 | Kuwait | Ministry of Electrical & Water | Conductivity Sensor & Analyzer |
TMS CleanSYS Replacement | Korea | GS Caltex | Clean SYS Analyzer Replacement |
VINH TAN4 EXT. Thermal Po wer Plant Unit | Vietnam | Vietnam electricity | O2 Analyzer with Panel |
Cairo West & Assiut | Egypt | CEPC | Condenser Hotwell Leak Detection System & Water Sampling System |
RUC | Korea | S-OIL | Gasoline Blending System |
Pocheon CHP | Korea | GS Pocheon | SWAS |
LS NIKKO Sampling system | Korea | LS-NIKKO | O2 Sampling system |
O2 Analyzer | Korea | Songwon Industrial | Dryer TDLS Analyzer sampling system |
CA2 | Korea | LG Chem | Analyzer Package System |
2016
Project Name | Location | End-user | Description |
---|---|---|---|
VGOFCC TMS Analyzer | Korea | GS Caltex | TMS Analyzer system |
Saemangeum Valve Station | Korea | KOGAS | Analyzer package for GC |
SMB Pilot | Korea | Hanhwa Total | Analyzer shelter with HVAC |
Kirikkale CCPP | Turkey | ACWA | GC Sampling system |
Jeju Hanlim CCPP | Korea | KOSPO | SWAS |
Sabalan Methanol | Iran | SPIC | O2 Analyzer with panel |
SCS for O2 Analyzer with ex-proof enclosure | Korea | Taegwang | Analyzer package system |
OXY5 | Korea | Hanhwa Chem | Analyzer package system |
C1 | Korea | LG Chem | Analyzer Package System |
SONG HAU | Vietnam | SH1PP/LILAMA | SWAS (1,200MW) |
CA5, OXY5 | Korea | Hanhwa Total | Analyzer package system |
Umm Al Houl Power IWPP | Qatar | Kahramaa | QMS, HRSG, SWAS (2,5 20 MW) |
Yanbu 3 | Saudi Arabia | SWCC | Analyzer with Panel |
SRU Analyzer Replacement | Korea | Hyundai Oilbank | Analyzer Package |
Jazan & TP (OOK) | Saudi Arabia | Aramco | BS&W, pH, LHV Analyzer Package |
2015
Project Name | Location | End-user | Description |
---|---|---|---|
VinhTan4 Thermal Power Plant | Vietnam | EVN | Seawater Effluent Monitoring System |
MX | Korea | Hyundai Oilbank | Oil in Water Analyzer Sampling System |
BTX | Korea | Hyundai Oilbank | Oil in Water Analyzer Sampling System |
Kelar Power | Chile | KELAR S.A | Chlorine,Cond,pH |
Jazan & TP (OOK) | Saudi Arabia | Aramco | Analyzer Sampling System |
Sulfur Analyzer & Analyzer Shelter | Korea | Samsung Total | Sulfur Shelter Revamp |
GC Sampling System | Korea | Polymirae | GC with Sampling System |
4 Shelter Replace(Polypropylene) | Korea | Samsung Total | Analyzer Shelter Revamp |
H2 Factory | Korea | Hyundai Steel | Tarr Analyzer Sampling System |
2014
Project Name | Location | End-user | Description |
---|---|---|---|
RIE Shelter | Korea | LG Chem | RIE Shelter |
5AA TMS | Korea | LG Chem | Analyzer Shelter |
Umm Wu’al GC, Sulfur | Saudi Arabia | Ma’aden | GC, Sulfur Analyzer Sampling System |
Yanbu 3 | Saudi Arabia | SWCC | SWAS (Analyzer Package) |
EWS | Chile | DHICO | Analyzer Package |
P2 Project | Korea | Samsung Total | O2 Analyzer Sampling System |
Osan CCPP (436.1MW) | Korea | DS Power | SWAS |
Aromatics II Debottlenecking | Thailand | PTT Global Chemical Public Comapany | Analyzer Package |
MNB O2 Analyzer | Korea | BASF Korea | O2 Analyzer Sampling System |
LLDPE Analyzer | Korea | Samsung Total | GC Sample Handling System |
IRPC UHV Project | Thailand | IRPC Public Company | CEMS |
VCM CA Plant | Korea | LG Chem | H2 Analyzer Sampling System |
Moisture & O2 Analyzer | Korea | LG Chem | FPI Moisture, O2 Analyzer |
BRU Toluene On-line Analyzer | Korea | LG Chem | GC Sample Handling System |
GC Revamping(Polypropylene) | Korea | Polymirae | GC with Sampling System |
H-Project | Korea | Lotte Chem | GC Sample Handling System |
2013
Project Name | Location | End-user | Description |
---|---|---|---|
O2 Sampling | Korea | SKC Evonik | O2 Analyzer Sampling System |
FCCL No.2 O2 Analyzer | Korea | SKI | O2 Analyzer Sampling System |
Analyzer Shelter and Sampling system Project | Korea | Sip Chemical | Analyzer Package |
LG OXO GC DC-601 SS | Korea | LG Chemical | GC Sample Handling System (Revamp) |
TOC Silvers 900 | Korea | Samsung Electronics | Panel 2set |